Panasonic PT-MZ17KLWEJ Projector &
Panasonic ET-EMU100 Projector Lens
Panasonic PT-MZ17KLWEJ
- 16500 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 3000000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 22.5kg (49.6lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-MZ17KLWEJ
Panasonic PT-MZ17KLWEJ & Panasonic ET-EMU100
£29598 (£35517.60 inc. VAT)
Availability:
Availability:
Panasonic ET-EMU100 Lens Only
£11266 (£13519.20 inc. VAT)
Availability: 3-5 days
Availability: 3-5 days
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
0.66m | 0.70m | 613.16 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.17 | 0.17 | 0.14 sq.m. | 10900.62 |
1.00 | 0.56 | 1.15 | 0.33 | 0.35 | 0.56 sq.m. | 2725.16 |
1.50 | 0.84 | 1.72 | 0.49 | 0.52 | 1.27 sq.m. | 1211.18 |
2.00 | 1.12 | 2.29 | 0.66 | 0.70 | 2.25 sq.m. | 681.29 |
2.50 | 1.41 | 2.87 | 0.83 | 0.88 | 3.52 sq.m. | 436.02 |
3.00 | 1.69 | 3.44 | 0.99 | 1.05 | 5.06 sq.m. | 302.80 |
4.00 | 2.25 | 4.59 | 1.32 | 1.40 | 9.00 sq.m. | 170.32 |
5.00 | 2.81 | 5.74 | 1.65 | 1.75 | 14.06 sq.m. | 109.01 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 2.86 | 3.03 |
2 | 5.71 | 6.06 |
3 | 8.57 | 9.09 |
4 | 11.43 | 12.12 |
5 | 14.29 | 15.15 |
6 | 17.14 | 18.18 |
7 | 20.00 | 21.21 |
8 | 22.86 | 24.24 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.