Panasonic PT-MZ11KLWEJ Projector &
Panasonic ET-EMU100 Projector Lens
Panasonic PT-MZ11KLWEJ
- 11000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 3000000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 22.5kg (49.6lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-MZ11KLWEJ
Panasonic PT-MZ11KLWEJ & Panasonic ET-EMU100
£21319 (£25582.80 inc. VAT)
Availability: Please Call
Availability: Please Call
Panasonic ET-EMU100 Lens Only
£11266 (£13519.20 inc. VAT)
Availability: 3-5 days
Availability: 3-5 days
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
0.66m | 0.70m | 408.77 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.17 | 0.17 | 0.14 sq.m. | 7267.08 |
1.00 | 0.56 | 1.15 | 0.33 | 0.35 | 0.56 sq.m. | 1816.77 |
1.50 | 0.84 | 1.72 | 0.49 | 0.52 | 1.27 sq.m. | 807.45 |
2.00 | 1.12 | 2.29 | 0.66 | 0.70 | 2.25 sq.m. | 454.19 |
2.50 | 1.41 | 2.87 | 0.83 | 0.88 | 3.52 sq.m. | 290.68 |
3.00 | 1.69 | 3.44 | 0.99 | 1.05 | 5.06 sq.m. | 201.86 |
4.00 | 2.25 | 4.59 | 1.32 | 1.40 | 9.00 sq.m. | 113.55 |
5.00 | 2.81 | 5.74 | 1.65 | 1.75 | 14.06 sq.m. | 72.67 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 2.86 | 3.03 |
2 | 5.71 | 6.06 |
3 | 8.57 | 9.09 |
4 | 11.43 | 12.12 |
5 | 14.29 | 15.15 |
6 | 17.14 | 18.18 |
7 | 20.00 | 21.21 |
8 | 22.86 | 24.24 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.