Panasonic PT-REQ10BEJ Projector &
Panasonic ET-C1W500 Projector Lens
Panasonic PT-REQ10BEJ
- 10000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 25000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 27kg (59.5lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-REQ10BEJ
Panasonic PT-REQ10BEJ & Panasonic ET-C1W500
£20007 (£24008.40 inc. VAT)
Availability: Please Call
Availability: Please Call
Panasonic ET-C1W500
Suitable For
Panasonic ET-C1W500 Lens Only
£3879 (£4654.80 inc. VAT)
Availability: In stock
Availability: In stock
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
1.88m | 2.78m | 371.61 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.47 | 0.69 | 0.14 sq.m. | 6606.44 |
1.00 | 0.56 | 1.15 | 0.94 | 1.39 | 0.56 sq.m. | 1651.61 |
1.50 | 0.84 | 1.72 | 1.41 | 2.08 | 1.27 sq.m. | 734.05 |
2.00 | 1.12 | 2.29 | 1.88 | 2.78 | 2.25 sq.m. | 412.90 |
2.50 | 1.41 | 2.87 | 2.35 | 3.47 | 3.52 sq.m. | 264.26 |
3.00 | 1.69 | 3.44 | 2.82 | 4.17 | 5.06 sq.m. | 183.51 |
4.00 | 2.25 | 4.59 | 3.76 | 5.56 | 9.00 sq.m. | 103.23 |
5.00 | 2.81 | 5.74 | 4.70 | 6.95 | 14.06 sq.m. | 66.06 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 0.72 | 1.06 |
2 | 1.44 | 2.13 |
3 | 2.16 | 3.19 |
4 | 2.88 | 4.26 |
5 | 3.60 | 5.32 |
6 | 4.32 | 6.38 |
7 | 5.04 | 7.45 |
8 | 5.76 | 8.51 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.