Epson EB-PU2010W Projector &
Epson ELPLU03S Projector Lens
Epson EB-PU2010W
- 10000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 2500000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 16.8kg (37.0lb.)
- 3 years/12,000 hours (whichever first) RTB warranty
- Epson EB-PU2010W
Epson EB-PU2010W & Epson ELPLU03S
: POA
Epson ELPLU03S Lens Only: POA
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
0.96m | 1.14m | 371.61 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.24 | 0.28 | 0.14 sq.m. | 6606.44 |
1.00 | 0.56 | 1.15 | 0.48 | 0.57 | 0.56 sq.m. | 1651.61 |
1.50 | 0.84 | 1.72 | 0.72 | 0.85 | 1.27 sq.m. | 734.05 |
2.00 | 1.12 | 2.29 | 0.96 | 1.14 | 2.25 sq.m. | 412.90 |
2.50 | 1.41 | 2.87 | 1.20 | 1.42 | 3.52 sq.m. | 264.26 |
3.00 | 1.69 | 3.44 | 1.44 | 1.71 | 5.06 sq.m. | 183.51 |
4.00 | 2.25 | 4.59 | 1.92 | 2.28 | 9.00 sq.m. | 103.23 |
5.00 | 2.81 | 5.74 | 2.40 | 2.85 | 14.06 sq.m. | 66.06 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 1.75 | 2.08 |
2 | 3.51 | 4.17 |
3 | 5.26 | 6.25 |
4 | 7.02 | 8.33 |
5 | 8.77 | 10.42 |
6 | 10.53 | 12.50 |
7 | 12.28 | 14.58 |
8 | 14.04 | 16.67 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.