Electric Projection Screens (1.78:1 aspect ratio)
Filter By Screen Type:
Celexon Electric Professional 1.78:1 Projection Screens
- 5cm black border (left/right/bottom)
- Top Border adjustable up to 25cm
- Thick and heavy fabric for excellent flatness of the screen
- Power: 40W, voltage: 230V, frequency: 50Hz
- Wall-mounted control box and remote control
- Ideal for home cinema and business applications with a gain factor of 1.2
- Adjustable for different aspect ratios
- Inflammability rating
- Extremely low-noise motor with stabiliser shaft
- Suitable for wall or ceiling mounting
- Elegant white casing
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Celexon EP/154X87 | Matt White | 1.2 | 154cm | 87cm | 177cm (70") | £191 | £229.20 |
Celexon EP/174X98 | Matt White | 1.2 | 174cm | 98cm | 200cm (79") | £216 | £259.20 |
Celexon EP/194X109 | Matt White | 1.2 | 194cm | 109cm | 223cm (88") | £232 | £278.40 |
Celexon EP/210X118 | Matt White | 1.2 | 210cm | 118cm | 241cm (95") | £266 | £319.20 |
Celexon EP/230X169 | Matt White | 1.2 | 230cm | 129cm | 264cm (104") | £300 | £360.00 |
Celexon EP/270X152 | Matt White | 1.2 | 270cm | 152cm | 310cm (122") | £368 | £441.60 |
Celexon EP/290X163 | Matt White | 1.2 | 290cm | 163cm | 333cm (131") | £412 | £494.40 |
Celexon Professional Plus Battery 1.78:1 Projection Screens
- Battery powered for ease of installation
- Black, opaque back
- PVC fabric with fine structure optimized for 4K to 8K projections - Suitable for a variety of projection types
- Gain factor of 1.1, viewing angle of over 150°
- Dimensionally stable & rigid shaft with large diameter for optimum flatness
- Powder-coated, white, square tube
- Power: 30 watts; Voltage: 220 - 240 volts; Frequency: 50 Hz
- Battery position when viewed from the front = Left
- Infinitely adjustable to other formats
- Weighted bar finishes flush with the housing
- Elegant, closed housing design
- Stable end caps suitable for wall and ceiling mounting
- Motor-integrated radio control incl. remote control
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Celexon PPB160X90 | Matt White | 1.1 | 160cm | 90cm | 184cm (72") | £340 | £408.00 |
Celexon PPB180X102 | Matt White | 1.1 | 180cm | 102cm | 207cm (81") | £365 | £438.00 |
Celexon PPB200X113 | Matt White | 1.1 | 200cm | 113cm | 230cm (90") | £429 | £514.80 |
Celexon PPB220X124 | Matt White | 1.1 | 220cm | 124cm | 253cm (99") | £468 | £561.60 |
Celexon PPB240X135 | Matt White | 1.1 | 240cm | 135cm | 275cm (108") | £487 | £584.40 |
Celexon PPB280X158 | Matt White | 1.1 | 280cm | 158cm | 322cm (127") | £556 | £667.20 |
Celexon PPB300X169 | Matt White | 1.1 | 300cm | 169cm | 344cm (136") | £583 | £699.60 |
Sapphire Mayfair Electric 1.78:1 Projection Screens
- Aluminium case
- Channel fixing system for easy installation (up to 4m wide)
- Keyhole fixing on over 4m wide
- Black borders all round
- 1.7m attached power lead
- Includes RF remote control and inline wall switch
- Black backing
- 3 year warranty
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Sapphire SEWS300BWSF-A | Matt White | 1.1 | 301cm | 169cm | 345cm (136") | £654 | £784.80 |
Sapphire SEWS350BWSF-A | Matt White | 1.1 | 350cm | 197cm | 401cm (158") | £743 | £891.60 |
Sapphire SEWS400BWSF-A | Matt White | 1.1 | 398cm | 224cm | 457cm (180") | £1205 | £1446.00 |
Sapphire SEWS450BWSF | Matt White | 1.1 | 449cm | 252cm | 515cm (203") | £1607 | £1928.40 |
Sapphire SEWS488BWSF | Matt White | 1.1 | 488cm | 274cm | 560cm (220") | £2658 | £3189.60 |
Sapphire SEWS500WSF-A | Matt White | 1.1 | 508cm | 286cm | 583cm (229") | £3764 | £4516.80 |
Sapphire Mayfair TR Electric 1.78:1 Projection Screens
- Aluminium case
- Channel fixing system for easy installation
- Black borders all round
- 1.7m attached power lead
- Includes IR remote control
- Black backing
- 12V trigger socket
- RS-232 and closed contact control
- 3 year warranty
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Sapphire SEWS150RWSF-ATR | Matt White | 1.1 | 146cm | 82cm | 168cm (66") | £333 | £399.60 |
Sapphire SEWS180RWSF-ATR | Matt White | 1.1 | 170cm | 96cm | 195cm (77") | £365 | £438.00 |
Sapphire SEWS200RWSF-ATR | Matt White | 1.1 | 204cm | 114cm | 234cm (92") | £453 | £543.60 |
Sapphire SEWS240RWSF-ATR | Matt White | 1.1 | 235cm | 132cm | 269cm (106") | £507 | £608.40 |
Sapphire SEWS270RWSF-ATR | Matt White | 1.1 | 270cm | 152cm | 310cm (122") | £570 | £684.00 |
Sapphire Smart Move 1.78:1 Projection Screens
- Ideal for high ceiling applications such as churches, school halls and auditoriums
- Entire screen drops up to 5 metres on wires
- Black borders all round
- Includes RF remote control
- Black backing
- RS-232 Compliant
- 3 year warranty
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Sapphire SSM200RADWSF | Matt White | 1.1 | 203cm | 114cm | 233cm (92") | £1435 | £1722.00 |
Sapphire SSM240RADWSF | Matt White | 1.1 | 234cm | 132cm | 268cm (106") | £1545 | £1854.00 |
Sapphire SSM300RADWSF | Matt White | 1.1 | 305cm | 172cm | 350cm (138") | £1817 | £2180.40 |
Sapphire SSM350RADWSF | Matt White | 1.1 | 350cm | 197cm | 402cm (158") | £2329 | £2794.80 |
Sapphire SSM400RADC | Matt White | 1.1 | 398cm | 224cm | 457cm (180") | £3054 | £3664.80 |
Screen International Compact Home Cinema 1.78:1 Projection Screens
- Silent motor for smooth operation
- Case and counterweight manufactured in aluminium
- Smart design and easy to install
- Housing dimensions: 94x112 mm.
- Housing painted with white epoxy powders (RAL 9010)
- Two universal mounting brackets ceiling or wall installation
- Wall switch included
- Projection fabrics are flame-retardant - class M1 and M2
- 5cm side border, 30cm top and 3.5cm black counterweight
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Screen International CHC160X90 | S.I. Matt White | 1.2 | 160cm | 90cm | 184cm (72") | £607 | £728.40 |
Screen International CHC180X101 | S.I. Matt White | 1.2 | 180cm | 101cm | 206cm (81") | £644 | £772.80 |
Screen International CHC200X112 | S.I. Matt White | 1.2 | 200cm | 112cm | 229cm (90") | £684 | £820.80 |
Screen International CHC220X124 | S.I. Matt White | 1.2 | 220cm | 124cm | 253cm (99") | £752 | £902.40 |
Screen International CHC250X140 | S.I. Matt White | 1.2 | 250cm | 140cm | 287cm (113") | £783 | £939.60 |
Screen International CHC300X169 | S.I. Matt White | 1.2 | 300cm | 169cm | 344cm (136") | £868 | £1041.60 |
Screen International Major 1.78:1 Projection Screens
- Silent motor system provides a smooth and quiet operation
- Totally manufactured in aluminium
- Smart design and easy to install
- Housing dimensions: 124x133 mm.
- Housing painted with white epoxy powders (RAL 9010)
- Universal mounting brackets either for ceiling or for wall
- Switch included
- Projection fabrics are flame-retardant - classification M1 and M2
- White counterweight 38 mm. high
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Screen International MJR350X197/4BB | S.I. Matt White | 1.2 | 350cm | 197cm | 402cm (158") | £1136 | £1363.20 |
Screen International MJR400X225/4BB | S.I. Matt White | 1.2 | 400cm | 225cm | 459cm (181") | £1138 | £1365.60 |
Screen International MJR450X253/4BB | S.I. Matt White | 1.2 | 450cm | 253cm | 516cm (203") | £1276 | £1531.20 |
Screen International Major Pro C 1.78:1 Projection Screens
- Steel and aluminium contstruction
- Aluminium housing with several fixing points
- Housing painted with white epoxy powders
- Universal wall/ceiling brackets included
- M1 and M2 flame retardant materials
- 35mm high black counterweight
- Wall Switch included
Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
---|---|---|---|---|---|---|---|
Screen International MPC500X280 | S.I. Matt White | 1.2 | 500cm | 280cm | 573cm (226") | POA | |
Screen International MPC600X338 | S.I. Matt White | 1.2 | 600cm | 338cm | 689cm (271") | POA | |
Screen International MPC700X394 | S.I. Matt White | 1.2 | 700cm | 394cm | 803cm (316") | POA |