Panasonic PT-MZ11KLWEJ Projector &
Panasonic ET-EMS650 Projector Lens
Panasonic PT-MZ11KLWEJ
- 11000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 3000000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 22.5kg (49.6lb.)
- 3 Year/20,000 Hours (Whichever first) warranty
- Panasonic PT-MZ11KLWEJ
Panasonic PT-MZ11KLWEJ & Panasonic ET-EMS650
£11826 (£14191.20 inc. VAT)
Availability: 7-10 Days
Availability: 7-10 Days
Panasonic ET-EMS650 Lens Only
£1773 (£2127.60 inc. VAT)
Availability: 3-5 days
Availability: 3-5 days
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
2.70m | 4.20m | 408.77 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.68 | 1.05 | 0.14 sq.m. | 7267.08 |
1.00 | 0.56 | 1.15 | 1.35 | 2.10 | 0.56 sq.m. | 1816.77 |
1.50 | 0.84 | 1.72 | 2.03 | 3.15 | 1.27 sq.m. | 807.45 |
2.00 | 1.12 | 2.29 | 2.70 | 4.20 | 2.25 sq.m. | 454.19 |
2.50 | 1.41 | 2.87 | 3.38 | 5.25 | 3.52 sq.m. | 290.68 |
3.00 | 1.69 | 3.44 | 4.05 | 6.30 | 5.06 sq.m. | 201.86 |
4.00 | 2.25 | 4.59 | 5.40 | 8.40 | 9.00 sq.m. | 113.55 |
5.00 | 2.81 | 5.74 | 6.75 | 10.50 | 14.06 sq.m. | 72.67 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 0.48 | 0.74 |
2 | 0.95 | 1.48 |
3 | 1.43 | 2.22 |
4 | 1.90 | 2.96 |
5 | 2.38 | 3.70 |
6 | 2.86 | 4.44 |
7 | 3.33 | 5.19 |
8 | 3.81 | 5.93 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.